Технические характеристики и комплектации GAX aion v
Manufacturer's guide price: 17.26 AION V 2021 PLUS 70 Smart Leader Shift left Contrast Right Shift | Manufacturer's guide price: 18.26 AION V 2021 PLUS 70 Smart Technology Shift left Contrast Right Shift | Manufacturer's guide price: 22.96 AION V 2021 PLUS 70 Super Shift left Contrast Right Shift | Manufacturer's guide price: 18.76 AION V 2021 PLUS 80 Smart Leader Shift left Contrast Right Shift | Manufacturer's guide price: 19.96 AION V 2021 PLUS 80 Smart Technology Shift left Contrast Right Shift | Manufacturer's guide price: 21.96 AION V 2021 PLUS 80 Pilotage Smart Drive Shift left Contrast Right Shift | Manufacturer's guide price: 23.96 AION V 2021 PLUS 90 Ultra Long Range Shift left Contrast Right Shift | Manufacturer's guide price: 17.76 AION V 2021 Evolution 70 Wisdom Leader Shift left Contrast Right Shift | Manufacturer's guide price: 18.68 AION V 2021 Evolution 70 Wise Technology Shift left Contrast Right Shift | Manufacturer's guide price: 19.96 AION V 2021 Evolution 80 Wisdom Leader Shift left Contrast Right Shift | Manufacturer's guide price: 20.88 AION V 2021 Evolution 80 Smart Technology Shift left Contrast Right Shift | Manufacturer's guide price: 23.96 AION V 2021 Evolution 80 MAX Shift left Contrast Right Shift |
Manufacturer's guide price |
---|
Price after subsidy |
Dealer Reference Price |
Basic parameters |
Factory |
Level |
Energy Type |
Listing |
NEDC pure electric range (km) |
WLTP pure electric range(km) |
(hours) |
(hours) |
Percentage |
(kW) |
(N-m) |
Electric motor(Ps) |
Length*width*height(mm) |
Body Structure |
Maximum speed(km/h) |
Official 0-100km/h acceleration(s) |
0-100km/h acceleration(s) |
100-0km/h braking(m) |
Range(km) |
(hours) |
(hours) |
NEDC (L/100km) |
WLTC (L/100km) |
Minimum charge state (L/100km) |
Complete vehicle |
Bodywork |
(mm) |
(mm) |
(mm) |
(mm) |
Wheelbase(mm) |
(mm) |
Minimum (mm) |
Body Structure |
(pcs) |
Number of seats (pcs) |
Air tank (L) |
luggage compartment (L) |
(kg) |
Electric motors |
Motor type |
Total motor (kW) |
Total motor (N-m) |
Electric motors (kW) |
Electric motors (N-m) |
Rear motor (kW) |
Rear motor (N-m) |
System (kW) |
System (N-m) |
Number of drive motors |
Motor layout |
Battery Type |
NEDC pure electric range (km) |
WLTP pure electric range(km) |
Battery energy (kWh) |
100 km consumption (kWh/100km) |
Battery Pack |
(hours) |
(hours) |
(%) |
Electric motors |
Transmission |
Number of gears |
Transmission type |
Abbreviations |
Chassis steering |
Drive method |
Type |
Type |
Type |
Body Structure |
Wheel brakes |
Brake Type |
Type |
Brake Type |
Tires |
|
|
Active/passive safety equipment |
Primary / Secondary Seat Safety |
/ Side |
/ Head (Air Curtain) |
Knee |
Vice Seat cushion type |
middle of the row |
Safety belt type |
Anti-slip seat |
Security |
Passive pedestrian protection |
Tire pressure monitoring function |
Out of Air Warranty Tires |
Unbuckled seat belt reminder |
ISOFIX |
ABS anti-lock |
(EBD/CBC, etc.) |
Brake Assist (EBA/BAS/BA, etc.) |
(ASR/TCS/TRC, etc.) |
Bodywork Control (ESC/ESP/DSC, etc.) |
Auxiliary |
Lane Departure System |
Lane Keeping Assist |
Road traffic signs identification |
Brakes/ Security Systems |
Night Vision System |
Fatigue Tips |
Auxiliary/handling configuration |
/after Radar |
Auxiliary |
Reversing the side of the car System |
Cruise Systems |
Mode Switching |
Automatic parking |
Automatic |
Hill Assist |
Steep slopes and gentle descents |
Variable Function |
|
Induction |
Variable steering ratio |
/ |
Wading sensor system |
External/anti-theft configuration |
Type |
Sport Appearance Package |
Electric Spoiler |
Wheels |
Electric suction door |
Frameless design doors |
Side sliding door form |
Electric trunk |
Sensing trunk |
Electric trunk position memory |
Tailgate glass Open |
Roof racks |
Central locking in the car |
Key Type |
Startup System |
Access to functions |
Hidden electric door handle |
Closed air intake grille |
Remote start function |
Side footrest |
Battery pre |
Internal configuration |
Steering Wheel |
Steering wheel position |
Multifunction steering wheel |
Steering wheel shift |
Steering Wheel |
Steering wheel memory |
Display Screen |
|
LCD meter size |
HUD head-up digital display |
Built-in car recorder |
Noise reduction |
Cell phone wireless Function |
Electric adjustable pedals |
Seat configuration |
Seats |
Movement Lattice Seating |
Main seat Mode |
Passenger seat Mode |
Primary / Secondary Seat Electric |
Row seat function |
Power seat memory function |
Vice position may Buttons |
Second row of seats |
Seat power |
Seating Features |
Small Table Board |
Second row Seats |
Seat layout |
Seats Form |
Seat power |
/after Armrests |
Cup holder |
/cooling cup holder |
Multimedia configuration |
Color screen for central control |
Center control screen size |
Satellite Navigation system |
Route information display |
Roadside Assistance Call |
Central control LCD split screen display |
/Car |
Cell phone connectivity/mapping |
Voice recognition control system |
Gesture control |
Facial Recognition |
Telematics |
OTA Level |
Car TV |
LCD screen |
Control multimedia |
Multimedia/ |
USB/Type-C Quantity |
Car CD/DVD |
220V/230V power supply |
Luggage compartment 12V power supply |
Brands |
Quantity |
Lighting configuration |
Light source |
Light source |
Lighting Features |
LED daytime running lights |
Since Should be far and near light |
Automatic headlamp |
Steering Assist Lamp |
Turning headlight |
Car Fog Light |
Headlight rain and fog mode |
Headlights Adjustable |
Headlight cleaning device |
Headlight delay off |
Touch reading light |
Ambient interior lighting |
Glass / Mirror |
/rear power windows |
One-touch window Drop function |
Window anti-trap function |
Multi-layer acoustic glass |
Outside mirror function |
Inside mirror function |
After Sunshade |
Side Window Sunshade |
Side privacy glass |
Cosmetic mirror in the car |
Rear wiper |
Sensor wiper function |
may Water spray nozzle |
Air conditioner/refrigerator |
Air conditioning temperature control method |
Air Conditioning |
Back seat out mouth |
Temperature zoning control |
Onboard Purifier |
In-vehicle PM2.5 filter |
Negative ion generator |
In-Car Scenting Device |
Car Refrigerator |
Smart Hardware |
Automatic Chip |
Total Chip Computing Power |
Quantity |
Number of ultrasonic radar |
Number of millimeter wave radars |
Number of LIDAR |
Featured Configurations |
AR Navigation |
Smart Call |
Track reversing |
Very Long Distance Memory Parking (HAVP) |
High Precision Map Autonomous Parking (PAVP) |
One-touch remote parking |
540° intelligent image (transparent chassis) |
Option package |
|
|
|
|
Appearance color |
Interior color |
Manufacturer's guide price | 31200$ | 32750$ | 40100$ | 33500$ | 35400$ | 38530$ | 41600$ | 32000$ | 33400$ | 35400$ | 36900$ | 41650$ |
---|
Basic parameters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Factory | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN | GACEAN |
Level | | | | | | | | | | | | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Listing | 2021.09 | 2021.09 | 2021.09 | 2021.09 | 2021.09 | 2021.09 | 2021.09 | 2021.03 | 2021.03 | 2021.03 | 2021.03 | 2021.03 |
NEDC pure electric range (km) | 500 | 500 | 500 | 600 | 600 | 600 | 702 | 500 | 500 | 600 | 600 | 600 |
WLTP pure electric range(km) | - | - | - | - | - | - | - | - | - | - | - | - |
(hours) | - | - | 0.17 | - | - | - | - | - | - | - | - | - |
(hours) | - | - | - | - | - | - | - | - | - | - | - | - |
Percentage | - | - | 80 | - | - | - | - | - | - | - | - | - |
(kW) | 165 | 165 | 165 | 165 | 165 | 165 | 200 | 135 | 135 | 135 | 135 | 135 |
(N-m) | - | - | - | - | - | - | - | 350 | 350 | 350 | 350 | 350 |
Electric motor(Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 272 | 184 | 184 | 184 | 184 | 184 |
Length*width*height(mm) | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4650*1920*1720 | 4586*1920*1728 | 4586*1920*1728 | 4586*1920*1728 | 4586*1920*1728 | 4586*1920*1728 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Maximum speed(km/h) | - | - | - | - | - | - | - | - | - | - | - | - |
Official 0-100km/h acceleration(s) | 7.9 | 7.9 | 7.9 | 7.6 | 7.6 | 7.6 | 6.9 | - | - | - | - | - |
0-100km/h acceleration(s) | - | - | - | - | - | - | - | - | - | - | - | - |
100-0km/h braking(m) | - | - | - | - | - | - | - | - | - | - | - | - |
Range(km) | - | - | - | - | - | - | - | - | - | - | - | - |
(hours) | - | - | - | - | - | - | - | - | - | - | - | - |
(hours) | - | - | - | - | - | - | - | - | - | - | - | - |
NEDC (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - |
WLTC (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - |
Minimum charge state (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - |
Complete vehicle | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers | IV 15 Kilometers |
Bodywork | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4586 | 4586 | 4586 | 4586 | 4586 |
(mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
(mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1728 | 1728 | 1728 | 1728 | 1728 |
(mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
Wheelbase(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
Minimum (mm) | 150 | 150 | 150 | 160 | 160 | 160 | 150 | 160 | 160 | 160 | 160 | 160 |
Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
(pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Air tank (L) | - | - | - | - | - | - | - | - | - | - | - | - |
luggage compartment (L) | - | - | - | - | - | - | - | - | - | - | - | - |
(kg) | - | - | - | - | - | - | - | 1860 | 1860 | 1930 | 1930 | 1930 |
Electric motors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor type | / | / | / | / | / | / | / | / | / | / | / | / |
Total motor (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 200 | 135 | 135 | 135 | 135 | 135 |
Total motor (N-m) | - | - | - | - | - | - | - | 350 | 350 | 350 | 350 | 350 |
Electric motors (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 200 | 135 | 135 | 135 | 135 | 135 |
Electric motors (N-m) | - | - | - | - | - | - | - | 350 | 350 | 350 | 350 | 350 |
Rear motor (kW) | - | - | - | - | - | - | - | - | - | - | - | - |
Rear motor (N-m) | - | - | - | - | - | - | - | - | - | - | - | - |
System (kW) | - | - | - | - | - | - | - | - | - | - | - | - |
System (N-m) | - | - | - | - | - | - | - | - | - | - | - | - |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | place | place | place | place | place | place | place | place | place | place | place | place |
Battery Type | | | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three |
NEDC pure electric range (km) | 500 | 500 | 500 | 600 | 600 | 600 | 702 | 500 | 500 | 600 | 600 | 600 |
WLTP pure electric range(km) | - | - | - | - | - | - | - | - | - | - | - | - |
Battery energy (kWh) | 71.8 | 71.8 | 72.3 | 80 | 80 | 80 | 95.8 | 70 | 70 | 80 | 80 | 80 |
100 km consumption (kWh/100km) | - | - | - | - | - | - | - | 14.9 | 14.9 | 14.8 | 14.8 | 14.8 |
Battery Pack | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) | First owner unlimited years/mileage (liability exclusions subject to official terms) |
(hours) | - | - | 0.17 | - | - | - | - | - | - | - | - | - |
(hours) | - | - | - | - | - | - | - | - | - | - | - | - |
(%) | - | - | 80 | - | - | - | - | - | - | - | - | - |
Electric motors | 165 | 165 | 165 | 165 | 165 | 165 | 200 | 135 | 135 | 135 | 135 | 135 |
Transmission | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
Abbreviations | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Chassis steering | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive method | place | place | place | place | place | place | place | place | place | place | place | place |
Type | style | style | style | style | style | style | style | style | style | style | style | style |
Type | style | style | style | style | style | style | style | style | style | style | style | style |
Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Body Structure | | | | | | | | | | | | |
Wheel brakes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Type | | | | | | | | | | | | |
Type | | | | | | | | | | | | |
Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| None | None | None | None | None | None | None | None | None | None | None | None |
Active/passive safety equipment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary / Secondary Seat Safety | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() |
/ Side | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
/ Head (Air Curtain) | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Knee | - | - | - | - | - | - | - | - | - | - | - | - |
Vice Seat cushion type | - | - | - | - | - | - | - | - | - | - | - | - |
middle of the row | - | - | - | - | - | - | - | - | - | - | - | - |
Safety belt type | - | - | - | - | - | - | - | - | - | - | - | - |
Anti-slip seat | - | - | - | - | - | - | - | - | - | - | - | - |
Security | - | - | - | - | - | - | - | - | - | - | - | - |
Passive pedestrian protection | - | - | - | - | - | - | - | - | - | - | - | - |
Tire pressure monitoring function | | | | | | | | | | | | |
Out of Air Warranty Tires | - | - | - | - | - | - | - | - | - | - | - | - |
Unbuckled seat belt reminder | | | | | | | | | | | | |
ISOFIX | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ABS anti-lock | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
(EBD/CBC, etc.) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brake Assist (EBA/BAS/BA, etc.) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
(ASR/TCS/TRC, etc.) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bodywork Control (ESC/ESP/DSC, etc.) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auxiliary | - | - | - | - | ![]() | ![]() | ![]() | | | | ![]() | ![]() |
Lane Departure System | - | ![]() | - | - | ![]() | ![]() | ![]() | | ![]() | | ![]() | ![]() |
Lane Keeping Assist | - | ![]() | - | - | ![]() | ![]() | ![]() | | ![]() | | ![]() | ![]() |
Road traffic signs identification | - | ![]() | - | - | ![]() | ![]() | ![]() | - | - | - | - | - |
Brakes/ Security Systems | - | ![]() | - | - | ![]() | ![]() | ![]() | | ![]() | | ![]() | ![]() |
Night Vision System | - | - | - | - | - | - | - | - | - | - | - | - |
Fatigue Tips | - | ![]() | - | - | ![]() | ![]() | ![]() | | ![]() | | ![]() | ![]() |
Auxiliary/handling configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
/after Radar | / After ![]() | / After ![]() | / After ![]() | / After ![]() | / After ![]() | ![]() ![]() | ![]() ![]() | / After ![]() | / After ![]() | / After ![]() | / After ![]() | / After ![]() |
Auxiliary | | | | | | | | | | | | |
Reversing the side of the car System | - | - | - | - | - | - | - | - | - | - | - | - |
Cruise Systems | | | | | | | | Since Should cruise | | Since Should cruise | | |
Mode Switching | | | | | | | | | | | | |
Automatic parking | | | | | | ![]() | ![]() | | | | | |
Automatic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hill Assist | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steep slopes and gentle descents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Variable Function | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - |
Induction | - | - | - | - | - | - | - | - | - | - | - | - |
Variable steering ratio | - | - | - | - | - | - | - | - | - | - | - | - |
/ | - | - | - | - | - | - | - | - | - | - | - | - |
Wading sensor system | - | - | - | - | - | - | - | - | - | - | - | - |
External/anti-theft configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | | | | | | | | | | | | |
Sport Appearance Package | - | - | - | - | - | - | - | - | - | - | - | - |
Electric Spoiler | - | - | - | - | - | - | - | - | - | - | - | - |
Wheels | | | | | | | | | | | | |
Electric suction door | - | - | - | - | - | - | - | - | - | - | - | - |
Frameless design doors | - | - | - | - | - | - | - | - | - | - | - | - |
Side sliding door form | - | - | - | - | - | - | - | - | - | - | - | - |
Electric trunk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensing trunk | - | - | - | - | - | - | - | - | - | - | - | - |
Electric trunk position memory | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tailgate glass Open | - | - | - | - | - | - | - | - | - | - | - | - |
Roof racks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Central locking in the car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Key Type | | | | | | | | Key | | Key | | |
Startup System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Access to functions | | | | | | | | | | | | |
Hidden electric door handle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Closed air intake grille | - | - | - | - | - | - | - | - | - | - | - | - |
Remote start function | - | - | - | - | - | - | - | - | - | - | - | - |
Side footrest | - | - | - | - | - | - | - | - | - | - | - | - |
Battery pre | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Internal configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steering Wheel | | | | | | | | | | | | |
Steering wheel position | | | | | | | | | | | | |
Multifunction steering wheel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steering wheel shift | - | - | - | - | - | - | - | - | - | - | - | - |
Steering Wheel | - | - | - | - | - | - | - | - | - | - | - | - |
Steering wheel memory | - | - | - | - | - | - | - | - | - | - | - | - |
Display Screen | | | | | | | | | | | | |
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LCD meter size | | | | | | | | | | | | |
HUD head-up digital display | - | - | - | - | - | - | - | - | - | - | - | - |
Built-in car recorder | - | - | - | - | - | - | - | - | - | - | - | - |
Noise reduction | - | - | - | - | - | - | - | - | - | - | - | - |
Cell phone wireless Function | - | | - | - | | | | - | | - | | |
Electric adjustable pedals | - | - | - | - | - | - | - | - | - | - | - | - |
Seat configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | | | | | | | | | | | | |
Movement Lattice Seating | - | - | - | - | - | - | - | - | - | - | - | - |
Main seat Mode | | | | | | | | | | | | |
Passenger seat Mode | | | | | | | | | | | | |
Primary / Secondary Seat Electric | Main ![]() | Main ![]() ![]() | Main ![]() | Main ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | Main ![]() | Main ![]() ![]() | Main ![]() | Main ![]() ![]() | Main ![]() ![]() |
Row seat function | - | | - | - | | | |
Tong |
Tong |
Tong | | |
Power seat memory function | - | | - | - | | | | position | position | position | | |
Vice position may Buttons | - | - | - | - | - | - | - | - | - | - | - | - |
Second row of seats | | | | | | | | | | | | |
Seat power | - | - | - | - | - | - | - | - | - | - | - | - |
Seating Features | - | - | - | - | - | - | - | - | - | - | - | - |
Small Table Board | - | - | - | - | - | - | - | - | - | - | - | - |
Second row Seats | - | - | - | - | - | - | - | - | - | - | - | - |
Seat layout | - | - | - | - | - | - | - | - | - | - | - | - |
Seats Form | | | | | | | | | | | | |
Seat power | - | - | - | - | - | - | - | - | - | - | - | - |
/after Armrests | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cup holder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
/cooling cup holder | - | - | - | - | - | - | - | - | - | - | - | - |
Multimedia configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color screen for central control | | | | | | | | | | | | |
Center control screen size | | | | | | | | | | | | |
Satellite Navigation system | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Route information display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Roadside Assistance Call | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Central control LCD split screen display | - | - | - | - | - | - | - | - | - | - | - | - |
/Car | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cell phone connectivity/mapping | - | - | - | - | - | - | - | | | | | |
Voice recognition control system | | | | | | | | | | | | |
Gesture control | - | - | - | - | - | - | - | - | - | - | - | - |
Facial Recognition | - | ![]() | - | - | ![]() | ![]() | ![]() | | ![]() | | ![]() | ![]() |
Telematics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OTA Level | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Car TV | - | - | - | - | - | - | - | - | - | - | - | - |
LCD screen | - | - | - | - | - | - | - | - | - | - | - | - |
Control multimedia | - | - | - | - | - | - | - | - | - | - | - | - |
Multimedia/ | | | | | | | | | | | | |
USB/Type-C Quantity | | | | | | | | | | | | |
Car CD/DVD | - | - | - | - | - | - | - | - | - | - | - | - |
220V/230V power supply | - | - | - | - | - | - | - | - | - | - | - | - |
Luggage compartment 12V power supply | - | - | - | - | - | - | - | - | - | - | - | - |
Brands | - | - | - | - | - | - | - | - | - | - | - | - |
Quantity | | | | | | | | | | | | |
Lighting configuration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light source | | | | | | | | | | | | |
Light source | | | | | | | | | | | | |
Lighting Features | - | - | - | - | - | - | - | - | - | - | - | - |
LED daytime running lights | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Since Should be far and near light | - | ![]() | - | - | ![]() | ![]() | ![]() | | ![]() | | ![]() | ![]() |
Automatic headlamp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steering Assist Lamp | - | - | - | - | - | - | - | - | - | - | - | - |
Turning headlight | - | - | - | - | - | - | - | - | - | - | - | - |
Car Fog Light | - | - | - | - | - | - | - | - | - | - | - | - |
Headlight rain and fog mode | - | - | - | - | - | - | - | - | - | - | - | - |
Headlights Adjustable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Headlight cleaning device | - | - | - | - | - | - | - | - | - | - | - | - |
Headlight delay off | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Touch reading light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
