Технические характеристики и комплектации Jaguar I-Pace
Manufacturer's guide price: 63.08 I-PACE 2020 EV400 S Shift left Contrast Right Shift | Manufacturer's guide price: 67.08 I-PACE 2020 EV400 SE Shift left Contrast Right Shift | Manufacturer's guide price: 70.88 I-PACE 2020 EV400 HSE Shift left Contrast Right Shift |
Manufacturer's guide price |
---|
Price after subsidy |
Dealer Reference Price |
Basic parameters |
Factory |
Level |
Energy Type |
Listing |
NEDC pure electric range (km) |
(hours) |
(hours) |
Percentage |
(kW) |
(N-m) |
Electric motor(Ps) |
Length*width*height(mm) |
Body Structure |
Maximum speed(km/h) |
Official 0-100km/h acceleration(s) |
0-100km/h acceleration(s) |
100-0km/h braking(m) |
Range(km) |
(hours) |
(hours) |
NEDC (L/100km) |
Complete vehicle |
Bodywork |
(mm) |
(mm) |
(mm) |
(mm) |
Wheelbase(mm) |
(mm) |
Minimum (mm) |
Body Structure |
(pcs) |
Number of seats (pcs) |
luggage compartment (L) |
(kg) |
Electric motors |
Motor type |
Total motor (kW) |
Total motor (N-m) |
Electric motors (kW) |
Electric motors (N-m) |
Rear motor (kW) |
Rear motor (N-m) |
System (kW) |
System (N-m) |
Number of drive motors |
Motor layout |
NEDC pure electric range (km) |
Battery energy (kWh) |
100 km consumption (kWh/100km) |
(hours) |
(hours) |
(%) |
Electric motors |
Transmission |
Number of gears |
Transmission type |
Abbreviations |
Chassis steering |
Drive method |
4WD form |
Type |
Type |
Type |
Body Structure |
Wheel brakes |
Brake Type |
Type |
Brake Type |
Tires |
|
|
Active/passive safety equipment |
Primary / Secondary Seat Safety |
/ Side |
/ Head (Air Curtain) |
Knee |
Vice Seat cushion type |
middle of the row |
Safety belt type |
Anti-slip seat |
Security |
Passive pedestrian protection |
Tire pressure monitoring function |
Out of Air Warranty Tires |
Unbuckled seat belt reminder |
ISOFIX |
ABS anti-lock |
(EBD/CBC, etc.) |
Brake Assist (EBA/BAS/BA, etc.) |
(ASR/TCS/TRC, etc.) |
Bodywork Control (ESC/ESP/DSC, etc.) |
Auxiliary |
Lane Departure System |
Lane Keeping Assist |
Road traffic signs identification |
Brakes/ Security Systems |
Night Vision System |
Fatigue Tips |
Auxiliary/handling configuration |
/after Radar |
Auxiliary |
Reversing the side of the car System |
Cruise Systems |
Mode Switching |
Automatic parking |
Automatic |
Hill Assist |
Steep slopes and gentle descents |
Variable Function |
|
Induction |
Variable steering ratio |
/ |
Wading sensor system |
External/anti-theft configuration |
Type |
Sport Appearance Package |
Electric Spoiler |
Wheels |
Electric suction door |
Frameless design doors |
Side sliding door form |
Electric trunk |
Sensing trunk |
Electric trunk position memory |
Tailgate glass Open |
Roof racks |
Central locking in the car |
Key Type |
Startup System |
Access to functions |
Hidden electric door handle |
Closed air intake grille |
Remote start function |
Side footrest |
Battery pre |
Internal configuration |
Steering Wheel |
Steering wheel position |
Multifunction steering wheel |
Steering wheel shift |
Steering Wheel |
Steering wheel memory |
Display Screen |
|
LCD meter size |
HUD head-up digital display |
Built-in car recorder |
Noise reduction |
Cell phone wireless Function |
Electric adjustable pedals |
Seat configuration |
Seats |
Movement Lattice Seating |
Main seat Mode |
Passenger seat Mode |
Primary / Secondary Seat Electric |
Row seat function |
Power seat memory function |
Vice position may Buttons |
Second row of seats |
Seat power |
Seating Features |
Small Table Board |
Second row Seats |
Seat layout |
Seats Form |
Seat power |
/after Armrests |
Cup holder |
/cooling cup holder |
Multimedia configuration |
Color screen for central control |
Center control screen size |
Satellite Navigation system |
Route information display |
Roadside Assistance Call |
Central control LCD split screen display |
/Car |
Cell phone connectivity/mapping |
Voice recognition control system |
Gesture control |
Facial Recognition |
Telematics |
OTA Level |
Car TV |
LCD screen |
Control multimedia |
Multimedia/ |
USB/Type-C Quantity |
Car CD/DVD |
220V/230V power supply |
Luggage compartment 12V power supply |
Brands |
Quantity |
Lighting configuration |
Light source |
Light source |
Lighting Features |
LED daytime running lights |
Since Should be far and near light |
Automatic headlamp |
Steering Assist Lamp |
Turning headlight |
Car Fog Light |
Headlight rain and fog mode |
Headlights Adjustable |
Headlight cleaning device |
Headlight delay off |
Touch reading light |
Ambient interior lighting |
Glass / Mirror |
/rear power windows |
One-touch window Drop function |
Window anti-trap function |
Multi-layer acoustic glass |
Outside mirror function |
Inside mirror function |
After Sunshade |
Side Window Sunshade |
Side privacy glass |
Cosmetic mirror in the car |
Rear wiper |
Sensor wiper function |
may Water spray nozzle |
Air conditioner/refrigerator |
Air conditioning temperature control method |
Air Conditioning |
Back seat out mouth |
Temperature zoning control |
Onboard Purifier |
In-vehicle PM2.5 filter |
Negative ion generator |
In-Car Scenting Device |
Car Refrigerator |
Smart Hardware |
Automatic Chip |
Total Chip Computing Power |
Quantity |
Number of ultrasonic radar |
Number of millimeter wave radars |
Number of LIDAR |
Option package |
|
|
|
|
Appearance color |
Interior color |
Manufacturer's guide price | 102780$ | 109030$ | 114500$ |
---|
Basic parameters | ||||
---|---|---|---|---|
Factory | | | | |
Level | | | | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | |
Listing | 2020.12 | 2020.12 | 2020.12 | |
NEDC pure electric range (km) | 456 | 456 | 456 | |
(hours) | - | - | - | |
(hours) | 11.4 | 11.4 | 11.4 | |
Percentage | - | - | - | |
(kW) | 294 | 294 | 294 | |
(N-m) | 696 | 696 | 696 | |
Electric motor(Ps) | 400 | 400 | 400 | |
Length*width*height(mm) | 4682*2011*1565 | 4682*2011*1565 | 4682*2011*1565 | |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
Maximum speed(km/h) | 200 | 200 | 200 | |
Official 0-100km/h acceleration(s) | 4.8 | 4.8 | 4.8 | |
0-100km/h acceleration(s) | - | - | - | |
100-0km/h braking(m) | - | - | - | |
Range(km) | - | - | - | |
(hours) | - | - | - | |
(hours) | - | - | - | |
NEDC (L/100km) | - | - | - | |
Complete vehicle | Three 10 Kilometers | Three 10 Kilometers | Three 10 Kilometers |
Bodywork | ||||
---|---|---|---|---|
(mm) | 4682 | 4682 | 4682 | |
(mm) | 2011 | 2011 | 2011 | |
(mm) | 1565 | 1565 | 1565 | |
(mm) | 2990 | 2990 | 2990 | |
Wheelbase(mm) | 1627 | 1627 | 1627 | |
(mm) | 1647 | 1647 | 1647 | |
Minimum (mm) | 142 | 142 | 142 | |
Body Structure | SUV | SUV | SUV | |
(pcs) | 5 | 5 | 5 | |
Number of seats (pcs) | 5 | 5 | 5 | |
luggage compartment (L) | - | - | - | |
(kg) | - | - | - |
Electric motors | ||||
---|---|---|---|---|
Motor type | - | - | - | |
Total motor (kW) | 294 | 294 | 294 | |
Total motor (N-m) | 696 | 696 | 696 | |
Electric motors (kW) | 147 | 147 | 147 | |
Electric motors (N-m) | 348 | 348 | 348 | |
Rear motor (kW) | 147 | 147 | 147 | |
Rear motor (N-m) | 348 | 348 | 348 | |
System (kW) | - | - | - | |
System (N-m) | - | - | - | |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor | |
Motor layout | place + | place + | place + | |
NEDC pure electric range (km) | 456 | 456 | 456 | |
Battery energy (kWh) | 81 | 81 | 81 | |
100 km consumption (kWh/100km) | 21.2 | 21.2 | 21.2 | |
(hours) | - | - | - | |
(hours) | 11.4 | 11.4 | 11.4 | |
(%) | - | - | - | |
Electric motors | 294 | 294 | 294 |
Transmission | ||||
---|---|---|---|---|
Number of gears | 1 | 1 | 1 | |
Transmission type | Transmission | Transmission | Transmission | |
Abbreviations | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Chassis steering | ||||
---|---|---|---|---|
Drive method | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | |
4WD form | Electric 4WD | Electric 4WD | Electric 4WD | |
Type | | | | |
Type | style | style | style | |
Type | Electric | Electric | Electric | |
Body Structure | | | |
Wheel brakes | ||||
---|---|---|---|---|
Brake Type | | | | |
Type | | | | |
Brake Type | Electronic | Electronic | Electronic | |
Tires | 245/50 R20 | 245/50 R20 | 245/50 R20 | |
| 245/50 R20 | 245/50 R20 | 245/50 R20 | |
| Not | Not | Not |
Active/passive safety equipment | ||||
---|---|---|---|---|
Primary / Secondary Seat Safety | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | |
/ Side | ![]() | ![]() | ![]() | |
/ Head (Air Curtain) | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Knee | - | - | - | |
Vice Seat cushion type | - | - | - | |
middle of the row | - | - | - | |
Safety belt type | - | - | - | |
Anti-slip seat | - | - | - | |
Security | - | - | - | |
Passive pedestrian protection | - | - | - | |
Tire pressure monitoring function | | | | |
Out of Air Warranty Tires | - | - | - | |
Unbuckled seat belt reminder | | | | |
ISOFIX | ![]() | ![]() | ![]() | |
ABS anti-lock | ![]() | ![]() | ![]() | |
(EBD/CBC, etc.) | ![]() | ![]() | ![]() | |
Brake Assist (EBA/BAS/BA, etc.) | ![]() | ![]() | ![]() | |
(ASR/TCS/TRC, etc.) | ![]() | ![]() | ![]() | |
Bodywork Control (ESC/ESP/DSC, etc.) | ![]() | ![]() | ![]() | |
Auxiliary | | ![]() | ![]() | |
Lane Departure System | ![]() | ![]() | ![]() | |
Lane Keeping Assist | ![]() | ![]() | ![]() | |
Road traffic signs identification | ![]() | ![]() | ![]() | |
Brakes/ Security Systems | ![]() | ![]() | ![]() | |
Night Vision System | - | - | - | |
Fatigue Tips | ![]() | ![]() | ![]() |
Auxiliary/handling configuration | ||||
---|---|---|---|---|
/after Radar | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Auxiliary | 360 degree panoramic view (¥6300) | 360 degree panoramic view (¥6300) | | |
Reversing the side of the car System | ![]() | ![]() | ![]() | |
Cruise Systems | Full Speed Self Should cruise | | | |
Mode Switching | - | - | - | |
Automatic parking | ![]() | ![]() | ![]() | |
Automatic | - | - | - | |
Hill Assist | ![]() | ![]() | ![]() | |
Steep slopes and gentle descents | ![]() | ![]() | ![]() | |
Variable Function | soft and hard High/Low | soft and hard High/Low | soft and hard High/Low | |
|
(¥9700) |
(¥9700) |
(¥9700) | |
Induction | - | - | - | |
Variable steering ratio | - | - | - | |
/ | - | - | - | |
Wading sensor system | - | - | - |
External/anti-theft configuration | ||||
---|---|---|---|---|
Type | | | | |
Sport Appearance Package | - | - | - | |
Electric Spoiler | - | - | - | |
Wheels | | | | |
Electric suction door | - | - | - | |
Frameless design doors | - | - | - | |
Side sliding door form | - | - | - | |
Electric trunk |
(¥3800) | ![]() | ![]() | |
Sensing trunk |
(¥6800) |
(¥2900) | ![]() | |
Electric trunk position memory | | ![]() | ![]() | |
Tailgate glass Open | - | - | - | |
Roof racks | - | - | - | |
Central locking in the car | ![]() | ![]() | ![]() | |
Key Type | | | | |
Startup System | ![]() | ![]() | ![]() | |
Access to functions | | | | |
Hidden electric door handle | ![]() | ![]() | ![]() | |
Closed air intake grille | ![]() | ![]() | ![]() | |
Remote start function | - | - | - | |
Side footrest | - | - | - | |
Battery pre | - | - | - |
Internal configuration | ||||
---|---|---|---|---|
Steering Wheel | | | | |
Steering wheel position | | | | |
Multifunction steering wheel | ![]() | ![]() | ![]() | |
Steering wheel shift | - | - | - | |
Steering Wheel |
(¥5300) |
(¥5300) |
(¥5300) | |
Steering wheel memory | - | - | - | |
Display Screen | | | | |
| ![]() | ![]() | ![]() | |
LCD meter size | | | | |
HUD head-up digital display |
(¥4800) |
(¥4800) |
(¥4800) | |
Built-in car recorder | - | - | - | |
Noise reduction | - | - | - | |
Cell phone wireless Function | - | - | - | |
Electric adjustable pedals | - | - | - |
Seat configuration | ||||
---|---|---|---|---|
Seats |
(¥10600) |
|
| |
Movement Lattice Seating | ![]() | ![]() | ![]() | |
Main seat Mode | High/Low (4-way) Leg Rest Waist (4-way) | Leg Rest Waist (4-way) | | |
Passenger seat Mode | High/Low (4-way) Leg Rest Waist (4-way) | Leg Rest Waist (4-way) | | |
Primary / Secondary Seat Electric | Main ![]() ![]() | Main ![]() ![]() | Main ![]() ![]() | |
Row seat function |
(¥6800) Tong |
(¥9700) Tong | | |
Power seat memory function | position Vice position | | | |
Vice position may Buttons | - | - | - | |
Second row of seats | - | - | - | |
Seat power | - | - | - | |
Seating Features |
|
| | |
Small Table Board | - | - | - | |
Second row Seats | - | - | - | |
Seat layout | - | - | - | |
Seats Form | | | | |
Seat power | - | - | - | |
/after Armrests | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Cup holder | ![]() | ![]() | ![]() | |
/cooling cup holder | - | - | - |
Multimedia configuration | ||||
---|---|---|---|---|
Color screen for central control | | | | |
Center control screen size | | | | |
Satellite Navigation system | ![]() | ![]() | ![]() | |
Route information display | ![]() | ![]() | ![]() | |
Roadside Assistance Call | ![]() | ![]() | ![]() | |
Central control LCD split screen display | - | - | - | |
/Car | ![]() | ![]() | ![]() | |
Cell phone connectivity/mapping | | | | |
Voice recognition control system | | | | |
Gesture control | - | - | - | |
Facial Recognition | - | - | - | |
Telematics | ![]() | ![]() | ![]() | |
OTA Level | - | - | - | |
Car TV | - | - | - | |
LCD screen | - | - | - | |
Control multimedia | - | - | - | |
Multimedia/ | | | | |
USB/Type-C Quantity | | | | |
Car CD/DVD | - | - | - | |
220V/230V power supply | - | - | - | |
Luggage compartment 12V power supply | ![]() | ![]() | ![]() | |
Brands | | | | |
Quantity | 15 (¥9700) | 15 (¥9700) | |
Lighting configuration | ||||
---|---|---|---|---|
Light source | | | | |
Light source | | | | |
Lighting Features | Matrix (¥22400) | Matrix (¥7700) | | |
LED daytime running lights | | ![]() | ![]() | |
Since Should be far and near light | | | ![]() | |
Automatic headlamp | ![]() | ![]() | ![]() | |
Steering Assist Lamp | | | ![]() | |
Turning headlight | - | - | - | |
Car Fog Light | LED | LED | LED | |
Headlight rain and fog mode | - | - | - | |
Headlights Adjustable | ![]() | ![]() | ![]() | |
Headlight cleaning device | | ![]() | ![]() | |
Headlight delay off | ![]() | ![]() | ![]() | |
Touch reading light | - | - | - | |
Ambient interior lighting | 10 colors (¥900) | 10 colors (¥900) | 10 colors (¥900) |
Glass / Mirror | ||||
---|---|---|---|---|
/rear power windows | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
One-touch window Drop function | | | | |
Window anti-trap function | ![]() | ![]() | ![]() | |
Multi-layer acoustic glass | - | - | - | |
Outside mirror function | Electric folding Rearview Mirror Memory Automatic folding of locked cars Automatic anti-glare | | | |
Inside mirror function | | | | |
After Sunshade | - | - | - | |
Side Window Sunshade | - | - | - | |
Side privacy glass | ![]() | ![]() | ![]() | |
Cosmetic mirror in the car | | | | |
Rear wiper | - | - | - | |
Sensor wiper function | | | | |
may Water spray nozzle | - | - | - |
Air conditioner/refrigerator | ||||
---|---|---|---|---|
Air conditioning temperature control method | | | | |
Air Conditioning |
(¥3800) |
(¥3800) |
(¥3800) | |
Back seat out mouth | ![]() | ![]() | ![]() | |
Temperature zoning control | ![]() | ![]() | ![]() | |
Onboard Purifier | ![]() | ![]() | ![]() | |
In-vehicle PM2.5 filter | ![]() | ![]() | ![]() | |
Negative ion generator | ![]() | ![]() | ![]() | |
In-Car Scenting Device | - | - | - | |
Car Refrigerator | - | - | - |
Smart Hardware | ||||
---|---|---|---|---|
Automatic Chip | - | - | - | |
Total Chip Computing Power | - | - | - | |
Quantity | - | - | - | |
Number of ultrasonic radar | - | - | - | |
Number of millimeter wave radars | - | - | - | |
Number of LIDAR | - | - | - |
Option package | ||||
---|---|---|---|---|
| Black exterior package (4800RMB) Black exterior package Includes: gloss black window trim frame, gloss black grille with gloss black trim frame | Black exterior package (4800RMB) Black exterior package Includes: gloss black window trim frame, gloss black grille with gloss black trim frame | Black exterior package (4800RMB) Black exterior package Includes: gloss black window trim frame, gloss black grille with gloss black trim frame | |
| Driver Assistance Package ($13,600) Driver Assistance Package Includes: high-speed collision prevention emergency braking, adaptive cruise control system with integrated queuing assistance, blind spot assist | Carbon Fiber Exterior Kit ($26,700) Carbon Fiber Exterior Kit Includes: carbon fiber door trim, carbon fiber door mirror caps, carbon fiber front bumper lower trim, carbon fiber rear bumper lower trim, glossy black grille with glossy black trim frame | Carbon Fiber Exterior Kit ($26,700) Carbon Fiber Exterior Kit Includes: carbon fiber door trim, carbon fiber door mirror caps, carbon fiber front bumper lower trim, carbon fiber rear bumper lower trim, glossy black grille with glossy black trim frame | |
| Carbon Fiber Exterior Kit ($26,700) Carbon Fiber Exterior Kit Includes: carbon fiber door trim, carbon fiber door mirror caps, carbon fiber front bumper lower trim, carbon fiber rear bumper lower trim, glossy black grille with glossy black trim frame | Total Driver Assistance Package ($11,200) Total Driver Assistance Package Includes: Adaptive cruise control system with integrated steering assist, 360-round body image system | | |
| Total Driver Assistance Package ($24,800) Total Driver Assistance Package Includes: high-speed collision prevention emergency braking, adaptive cruise control, integrated steering assist, blind spot assist, 360 all-round body image system | | | |
Appearance color | | | | |
Interior color | | | |