Доставка электромобилей из Китая
Шоу-рум электромобилей в Минске (БЦ «Team building»)
Есть вопрос?
Спросите онлайн
Пн-Пт: с 9:00 до 19:00
Сб: с 10:00 до 17:00
Вс: с 10:00 до 17:00
NEW
от 86,100$
Комплектации Audi e-tron | E-Tron 2021 50 Quattro type | E-Tron 2021 50 Quattro selection | E-Tron 2021 50 Quattro Premium | |
---|---|---|---|---|
Цена от дилера в Китае | 89600$ | 95750$ | 105600$ | |
Price after subsidy | No offer | No offer | No offer | |
Основные характеристики | ||||
Завод изготовитель | — | — | — | |
Level | ||||
Тип энергии | Pure Electric | Pure Electric | Pure Electric | |
Начало продаж | 2021.04 | 2021.04 | 2021.04 | |
500 | 465 | 465 | ||
(hours) | 0.67 | 0.67 | 0.67 | |
(hours) | 9.5 | 9.5 | 9.5 | |
Percentage | 80 | 80 | 80 | |
(kW) | 230 | 230 | 230 | |
(N-m) | 540 | 540 | 540 | |
Мощность двигателя (Ps) | 313 | 313 | 313 | |
Габариты д*ш*в, мм | 4901*1935*1640 | 4901*1935*1640 | 4901*1935*1640 | |
Структура кузова | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
Максимальная скорость (km/h) | 187 | 187 | 187 | |
Разгон 0-100 км/ч | — | — | — | |
0-100km/h acceleration(s) | — | — | — | |
100-0 км/ч торможение (м) | — | — | — | |
Range(km) | — | — | — | |
(hours) | — | — | — | |
(hours) | — | — | — | |
NEDC (L/100km) | — | — | — | |
Complete vehicle | Three 10 Kilometers | Three 10 Kilometers | Three 10 Kilometers | |
Кузов | ||||
(mm) | 4901 | 4901 | 4901 | |
(mm) | 1935 | 1935 | 1935 | |
(mm) | 1640 | 1640 | 1640 | |
(mm) | 2928 | 2928 | 2928 | |
Колёсная база, мм | — | — | — | |
(mm) | — | — | — | |
Minimum (mm) | 163 | 163 | 163 | |
Структура кузова | SUV | SUV | SUV | |
(pcs) | 5 | 5 | 5 | |
Число мест (шт) | 5 | 5 | 5 | |
luggage compartment (L) | 660-1560 | 660-1560 | 660-1560 | |
Вес (кг) | 2625 | 2625 | 2625 | |
Характеристики двигателя | ||||
Тип двигателя | / Asynchronous | / Asynchronous | / Asynchronous | |
Total motor (kW) | 230 | 230 | 230 | |
Total motor (N-m) | 540 | 540 | 540 | |
Характеристики двигателя (kW) | — | — | — | |
Характеристики двигателя (N-m) | — | — | — | |
Rear motor (kW) | — | — | — | |
Rear motor (N-m) | — | — | — | |
System (kW) | — | — | — | |
System (N-m) | — | — | — | |
Количество двигателей | Dual Motor | Dual Motor | Dual Motor | |
Компоновка двигателя | place + | place + | place + | |
Тип аккумуляторной батареи | Three | Three | Three | |
Запас хода по циклу NEDC (км) | 500 | 465 | 465 | |
Ёмкость батареи (кВт/ч) | 96.7 | 96.7 | 96.7 | |
100 km consumption (kWh/100km) | 19.4 | 21 | 21 | |
Battery Pack | Eight 16 Kilometers | Eight 16 Kilometers | Eight 16 Kilometers | |
(hours) | 0.67 | 0.67 | 0.67 | |
(hours) | 9.5 | 9.5 | 9.5 | |
(%) | 80 | 80 | 80 | |
Характеристики двигателя | 230 | 230 | 230 | |
Трансмиссия | ||||
Number of gears | 2 | 2 | 2 | |
Тип трансмиссии | Automatic Трансмиссияs (AT) | Automatic Трансмиссияs (AT) | Automatic Трансмиссияs (AT) | |
Полное наименование КПП | 2-speed automatic | 2-speed automatic | 2-speed automatic | |
Рулевое управление / шасси | ||||
Тип привода 2wd/4wd | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | |
4WD form | Electric 4WD | Electric 4WD | Electric 4WD | |
Type | ||||
Type | style | style | style | |
Type | Electric | Electric | Electric | |
Структура кузова | ||||
Колёса. Тормозная система | ||||
Тип тормозной системы | ||||
Type | ||||
Тип тормозной системы | Electronic | Electronic | Electronic | |
Параметры колёсных дисков | 255/55 R19 | 255/50 R20 | 265/45 R21 | |
255/55 R19 | 255/50 R20 | 265/45 R21 | ||
Not | Not | Not | ||
Cистемы активной и пассивной безопасности | ||||
Primary / Secondary Seat Safety | Main / Vice | Main / Vice | Main / Vice | |
/ Side | / After (¥2000) | / After (¥2000) | / After | |
/ Head (Air Curtain) | / After | / After | / After | |
Подушки безопасности для колен | — | — | — | |
Vice Cushioned | — | — | — | |
Безопасность среднего ряда | — | — | — | |
Тип ремня безопасности | — | — | — | |
Противоскользящее покрытие сидения | — | — | — | |
Security | — | — | — | |
Пассивная защита пешеходов | — | — | — | |
Контроль давления в шинах | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | |
Out of Air Warranty Параметры колёсных дисков | — | — | — | |
Напоминание о не пристёгнутом ремне безопасности | Full car | Full car | Full car | |
ISOFIX | ||||
ABS anti-lock | ||||
Тормозная система (EBD/CBC, etc.) | ||||
Система экстренного торможения (EBA/BAS/BA, etc.) | ||||
Противобуксовочные системы (ASR/TCS/TRC, etc.) | ||||
Кузов Control (ESC/ESP/DSC, etc.) | ||||
Вспомогательные системы | ||||
Lane Departure System | ||||
Система удержания полосы движения | ||||
Идентификация дорожных знаков | ||||
Brakes/ Security Systems | ||||
Функция ночного видения | — | — | — | |
Fatigue Tips | ||||
Вспомогательные системы/handling configuration | ||||
/after Radar | / After | / After | / After | |
Вспомогательные системы | Reverse the car360 degree panoramic view (¥9000) | 360 degree panoramic view | 360 degree panoramic view | |
Reversing the side of the car System | ||||
Cruise Systems | Fixed Speed CruiseSince Should cruise | Fixed Speed CruiseSince Should cruise | Since Should cruise | |
Mode Switching | MovementEconomyStandard/Cross Country | MovementEconomyStandard/Cross Country | MovementEconomyStandard/Cross Country | |
Automatic parking | (¥4000) | (¥4000) | (¥4000) | |
Automatic | — | — | — | |
Hill Assist | ||||
Steep slopes and gentle descents | ||||
Variable Function | soft and hardHigh/Low | soft and hardHigh/Low | soft and hardHigh/Low | |
Induction | — | — | — | |
Variable steering ratio | ||||
/ | — | — | — | |
Wading sensor system | — | — | — | |
External/anti-theft configuration | ||||
Type | Panoramic view can be opened | Panoramic view can be opened | Panoramic view can be opened | |
Sport Appearance Package | ||||
Electric Spoiler | — | — | — | |
Wheels | ||||
Electric suction door | — | — | — | |
Frameless design doors | — | — | — | |
Side sliding door form | — | — | — | |
Electric trunk | ||||
Sensing trunk | ||||
Electric trunk position memory | ||||
Tailgate glass Open | — | — | — | |
Roof racks | ||||
Central locking in the car | ||||
Key Type | Remote Key | Remote Key | Remote Key | |
Startup System | ||||
Access to functions | Full car (¥6000) | Full car | Full car | |
Hidden electric door handle | — | — | — | |
Closed air intake grille | — | — | — | |
Remote start function | ||||
Side footrest | — | — | — | |
Battery pre | ||||
Internal configuration | ||||
Steering Wheel | ||||
Steering wheel position | Manual + After | Manual + After | Manual + After | |
Multifunction steering wheel | ||||
Steering wheel shift | ||||
Steering Wheel | (¥1000) | |||
Steering wheel memory | — | — | — | |
Display Screen | Color | Color | Color | |
LCD meter size | 12.3 inches | 12.3 inches | 12.3 inches | |
HUD head-up digital display | (¥9500) | (¥9500) | ||
Built-in car recorder | — | — | — | |
Noise reduction | — | — | — | |
Cell phone wireless Function | row (¥1000) | row (¥1000) | row (¥1000) | |
Electric adjustable pedals | — | — | — | |
Seat configuration | ||||
Seats | imitation leatherLeather/Alcantara mix and match (¥5000) | (¥12000)
Leather/Alcantara mix and match | ||
Movement Lattice Seating | (¥2500) | |||
Main seat Mode | AfterbackrestHigh/Low (4-way)Leg RestWaist (4-way) | AfterbackrestHigh/Low (4-way)Leg RestWaist (4-way) | AfterbackrestHigh/Low (4-way)Leg RestWaist (4-way) | |
Passenger seat Mode | AfterbackrestHigh/Low (4-way)Leg RestWaist (4-way) | AfterbackrestHigh/Low (4-way)Leg RestWaist (4-way) | AfterbackrestHigh/Low (4-way)Leg RestWaist (4-way) | |
Primary / Secondary Seat Electric | Main / Vice | Main / Vice | Main / Vice | |
Row seat function | (¥2500)
TongMassage | (¥2500)
TongMassage | TongMassage | |
Power seat memory function | position (¥3000) | position | position | |
Vice position may Buttons | — | — | — | |
Second row of seats | — | — | — | |
Seat power | — | — | — | |
Seating Features | ||||
Small Table Board | — | — | — | |
Second row Seats | — | — | — | |
Seat layout | — | — | — | |
Seats Form | ||||
Seat power | — | — | — | |
/after Armrests | / After | / After | / After | |
Cup holder | ||||
/cooling cup holder | — | — | — | |
Multimedia configuration | ||||
Color screen for central control | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | |
Center control screen size | 10.1 inches8.6 inches | 10.1 inches8.6 inches | 10.1 inches8.6 inches | |
Satellite Navigation system | ||||
Route information display | ||||
Roadside Assistance Call | ||||
Central control LCD split screen display | — | — | — | |
/Car | ||||
Cell phone connectivity/mapping | CarPlay supportCarLife support | CarPlay supportCarLife support | CarPlay supportCarLife support | |
Voice recognition control system | Multimedia SystemNavigationAir Conditioning | Multimedia SystemNavigationAir Conditioning | Multimedia SystemNavigationAir Conditioning | |
Gesture control | — | — | — | |
Facial Recognition | — | — | — | |
Telematics | ||||
OTA Level | — | — | — | |
Car TV | — | — | — | |
LCD screen | — | — | — | |
Control multimedia | — | — | — | |
Multimedia/ | Type-C | Type-C | Type-C | |
USB/Type-C Quantity | Platoon 2 | Platoon 2 | Platoon 2/ 2 | |
Car CD/DVD | — | — | — | |
220V/230V power supply | — | — | — | |
Luggage compartment 12V power supply | ||||
Brands | Bang & Olufsen (¥10000) | Bang & Olufsen | Bang & Olufsen | |
Quantity | 1016 | 16 | 16 | |
Lighting configuration | ||||
Light source | LED | LED | LED | |
Light source | LED | LED | LED | |
Lighting Features | Matrix | Matrix | Matrix | |
LED daytime running lights | ||||
Since Should be far and near light | ||||
Automatic headlamp | ||||
Steering Assist Lamp | — | — | — | |
Turning headlight | — | — | — | |
Car Fog Light | — | — | — | |
Headlight rain and fog mode | ||||
Headlights Adjustable | ||||
Headlight cleaning device | ||||
Headlight delay off | ||||
Touch reading light | ||||
Ambient interior lighting | Multicolor | Multicolor | Multicolor | |
Glass / Mirror | ||||
/rear power windows | / After | / After | / After | |
One-touch window Drop function | Full car | Full car | Full car | |
Window anti-trap function | ||||
Multi-layer acoustic glass | — | — | — | |
Outside mirror function | ElectricElectric foldingRearview Mirror Memory (¥2000)
Rearview MirrorReverse auto roll downAutomatic folding of locked carsAutomatic anti-glare | ElectricElectric foldingRearview Mirror MemoryRearview MirrorReverse auto roll downAutomatic folding of locked carsAutomatic anti-glare | ElectricElectric foldingRearview Mirror MemoryRearview MirrorReverse auto roll downAutomatic folding of locked carsAutomatic anti-glare | |
Inside mirror function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | |
After Sunshade | — | — | — | |
Side Window Sunshade | — | — | — | |
Side privacy glass | — | — | — | |
Cosmetic mirror in the car | Main + LightingVice + Lighting | Main + LightingVice + Lighting | Main + LightingVice + Lighting | |
Rear wiper | ||||
Sensor wiper function | Rainfall Sensing Type | Rainfall Sensing Type | Rainfall Sensing Type | |
may Water spray nozzle | — | — | — | |
Air conditioner/refrigerator | ||||
Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | |
Air Conditioning | (¥5500) | |||
Back seat out mouth | ||||
Temperature zoning control | ||||
Onboard Purifier | — | — | — | |
In-vehicle PM2.5 filter | ||||
Negative ion generator | — | — | — | |
In-Car Scenting Device | — | — | — | |
Car Refrigerator | — | — | — | |
Smart Hardware | ||||
Automatic Chip | — | — | — | |
Total Chip Computing Power | — | — | — | |
Quantity | — | — | — | |
Number of ultrasonic radar | — | — | — | |
Number of millimeter wave radars | — | — | — | |
Number of LIDAR | — | — | — | |
Option package | ||||
Sline black light package (Free)
Sline black light packageIncluded: Sline Black Light Package | Sline black light package (Free)
Sline black light packageIncluded: Sline Black Light Package | Sline black light package (Free)
Sline black light packageIncluded: Sline Black Light Package | ||
Leather interior package (2000RMB)
Leather interior packageIncludes: leather upholstery | Leather interior package (2000RMB)
Leather interior packageIncludes: leather upholstery | Intelligent Driving Assistance Package + City Driving Assistance Package (3000RMB)
Intelligent Driving Assistance Package + City Driving Assistance PackageIncludes: Traffic Sign Recognition, Audi Active Система удержания полосы движения + Congestion Assist, Audi Side Assist, Adaptive Cruise Control, Intersection Assist, Audi Integral Pre-Safety System Rear | ||
Intelligent Driver Assistance Package ($25,000)
Intelligent Driver Assistance PackageIncludes: Traffic Sign Recognition, Audi Active Система удержания полосы движения + Congestion Assist, Audi Side Assist, Adaptive Cruise Control | Intelligent Driver Assistance Package ($25,000)
Intelligent Driver Assistance PackageIncludes: Traffic Sign Recognition, Audi Active Система удержания полосы движения + Congestion Assist, Audi Side Assist, Adaptive Cruise Control | |||
Intelligent Driving Assistance Package + City Driving Assistance Package (28000RMB)
Intelligent Driving Assistance Package + City Driving Assistance PackageIncludes: Traffic Sign Recognition, Audi Active Система удержания полосы движения + Congestion Assist, Audi Side Assist, Adaptive Cruise Control, Intersection Assist, Audi Integral Pre-Safety System Rear | Intelligent Driving Assistance Package + City Driving Assistance Package (28000RMB)
Intelligent Driving Assistance Package + City Driving Assistance PackageIncludes: Traffic Sign Recognition, Audi Active Система удержания полосы движения + Congestion Assist, Audi Side Assist, Adaptive Cruise Control, Intersection Assist, Audi Integral Pre-Safety System Rear | |||
Appearance color | ||||
Interior color |
Электромобили в наличии в Минске. Поиск, выкуп, доставка и оформление авто из Китая. Брокерские услуги.
Отдел продаж (A1)
Отдел продаж (МТС)
Сотрудничество
Офис в Китае
Отдел маркетинга
Общая почта
Сайт не является интернет магазином. Цены указанные на сайте являются ориентировочными. Все расчёты в Республике Беларусь производятся в белорусских рублях по курсу нац. банка на день оплаты. Окончательную стоимость уточняйте у менеджера.
ООО «ЯАР Групп», Юр.адрес: 223060 Минская область, Минский район, Новодворский с/с,83, пом.3 район д. Большое Стиклево БЦ «Team building» УНП 692210762, ОКПО 506384756000