Доставка электромобилей из Китая
Шоу-рум электромобилей в Минске (БЦ «Team building»)
Есть вопрос?
Спросите онлайн
Пн-Пт: с 9:00 до 19:00
Сб: с 10:00 до 17:00
Вс: с 10:00 до 17:00
NEW
от 27,900$
Комплектация | Onzino Pure Electric 2020 GL Smooth | Onzino Pure Electric 2020 GLS Jiji | Encino Pure Electric 2020 TOP Enjoy | |
Цена от дилера | 31400$ | 33930$ | 35500$ | |
---|---|---|---|---|
Basic parameters | ||||
Factory | ||||
Level | ||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | |
Listing | 2019.11 | 2019.11 | 2019.11 | |
Pure electric range(km) | 500 | 500 | 500 | |
(hours) | — | — | — | |
(hours) | 10.5 | 10.5 | 10.5 | |
Percentage | — | — | — | |
(kW) | 150 | 150 | 150 | |
(N-m) | 310 | 310 | 310 | |
Electric motor(Ps) | 204 | 204 | 204 | |
Length*width*height(mm) | 4195*1800*1580 | 4195*1800*1580 | 4195*1800*1580 | |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
Maximum speed(km/h) | 170 | 170 | 170 | |
Official 0-100km/h acceleration(s) | — | — | — | |
0-100km/h acceleration(s) | — | — | — | |
100-0km/h braking(m) | — | — | — | |
Range(km) | — | — | — | |
(hours) | — | — | — | |
(hours) | — | — | — | |
Complete vehicle | Five 10 Kilometers | Five 10 Kilometers | Five 10 Kilometers | |
Bodywork | ||||
(mm) | 4195 | 4195 | 4195 | |
(mm) | 1800 | 1800 | 1800 | |
(mm) | 1580 | 1580 | 1580 | |
(mm) | 2600 | 2600 | 2600 | |
Wheelbase(mm) | 1563 | 1563 | 1563 | |
(mm) | 1575 | 1575 | 1575 | |
Minimum (mm) | — | — | — | |
Body Structure | SUV | SUV | SUV | |
(pcs) | 5 | 5 | 5 | |
Number of seats (pcs) | 5 | 5 | 5 | |
luggage compartment (L) | — | — | — | |
(kg) | 1658 | 1658 | 1658 | |
Electric motors | ||||
Motor type | / | / | / | |
Total motor (kW) | 150 | 150 | 150 | |
Total motor (N-m) | 310 | 310 | 310 | |
Electric motors (kW) | 150 | 150 | 150 | |
Electric motors (N-m) | 310 | 310 | 310 | |
Rear motor (kW) | — | — | — | |
Rear motor (N-m) | — | — | — | |
System (kW) | — | — | — | |
System (N-m) | — | — | — | |
Number of drive motors | Single motor | Single motor | Single motor | |
Motor layout | place | place | place | |
Battery Type | Three | Three | Three | |
NEDC pure electric range (km) | 500 | 500 | 500 | |
Battery energy (kWh) | 64.2 | 64.2 | 64.2 | |
100 km consumption (kWh/100km) | 13.8 | 13.8 | 13.8 | |
Battery Pack | Eight 15 Kilometers | Eight 15 Kilometers | Eight 15 Kilometers | |
(hours) | — | — | — | |
(hours) | 10.5 | 10.5 | 10.5 | |
(%) | — | — | — | |
Electric motors | 150 | 150 | 150 | |
Transmission | ||||
Number of gears | 1 | 1 | 1 | |
Transmission type | Transmission | Transmission | Transmission | |
Abbreviations | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | |
Chassis steering | ||||
Drive method | place drive | place drive | place drive | |
Type | style | style | style | |
Type | style | style | style | |
Type | Electric | Electric | Electric | |
Body Structure | ||||
Wheel brakes | ||||
Brake Type | ||||
Type | ||||
Brake Type | Electronic | Electronic | Electronic | |
Tires | 215/55 R17 | 215/55 R17 | 215/55 R17 | |
215/55 R17 | 215/55 R17 | 215/55 R17 | ||
None | None | None | ||
Active/passive safety equipment | ||||
Primary / Secondary Seat Safety | Main ● / Vice ● | Main ● / Vice ● | Main ● / Vice ● | |
/ Side | ● / After- | ● / After- | ● / After- | |
/ Head (Air Curtain) | — | — | ● / After ● | |
Knee | — | — | — | |
Vice Seat cushion type | — | — | — | |
middle of the row | — | — | — | |
Safety belt type | — | — | — | |
Anti-slip seat | — | — | — | |
Security | — | — | — | |
Passive pedestrian protection | — | — | — | |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | |
Out of Air Warranty Tires | — | — | — | |
Unbuckled seat belt reminder | ●row | ●row | ●row | |
ISOFIX | ● | ● | ● | |
ABS anti-lock | ● | ● | ● | |
(EBD/CBC, etc.) | ● | ● | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | |
(ASR/TCS/TRC, etc.) | ● | ● | ● | |
Bodywork Control (ESC/ESP/DSC, etc.) | ● | ● | ● | |
Auxiliary | — | — | ● | |
Lane Departure System | — | — | ● | |
Lane Keeping Assist | — | — | ● | |
Road traffic signs identification | — | — | — | |
Brakes/ Security Systems | — | — | ● | |
Night Vision System | — | — | — | |
Fatigue Tips | — | — | ● | |
Auxiliary/handling configuration | ||||
/after Radar | — / After ● | — / After ● | — / After ● | |
Auxiliary | — | ●Reverse the car | ●Reverse the car | |
Reversing the side of the car System | — | — | ● | |
Cruise Systems | — | ●Fixed Speed Cruise | ●Since Should cruise | |
Mode Switching | ●Movement●Economy●Standard/ | ●Movement●Economy●Standard/ | ●Movement●Economy●Standard/ | |
Automatic parking | — | — | — | |
Automatic | ● | ● | ● | |
Hill Assist | ● | ● | ● | |
Steep slopes and gentle descents | — | — | — | |
Variable Function | — | — | — | |
— | — | — | ||
Induction | — | — | — | |
Variable steering ratio | — | — | — | |
/ | — | — | — | |
Wading sensor system | — | — | — | |
External/anti-theft configuration | ||||
Type | — | ●Electric | ●Electric | |
Sport Appearance Package | — | — | — | |
Electric Spoiler | — | — | — | |
Wheels | ● | ● | ● | |
Electric suction door | — | — | — | |
Frameless design doors | — | — | — | |
Side sliding door form | — | — | — | |
Electric trunk | — | — | — | |
Sensing trunk | — | — | — | |
Electric trunk position memory | — | — | — | |
Tailgate glass Open | — | — | — | |
Roof racks | ● | ● | ● | |
Central locking in the car | ● | ● | ● | |
Key Type | ●Remote Key | ●Remote Key | ●Remote Key | |
Startup System | — | ● | ● | |
Access to functions | — | ●row | ●row | |
Hidden electric door handle | — | — | — | |
Closed air intake grille | — | — | — | |
Remote start function | — | — | — | |
Side footrest | — | — | — | |
Battery pre | ● | ● | ● | |
Internal configuration | ||||
Steering Wheel | ● | ● | ● | |
Steering wheel position | ●Manual | ●Manual | ●Manual | |
Multifunction steering wheel | — | ● | ● | |
Steering wheel shift | — | — | — | |
Steering Wheel | — | — | — | |
Steering wheel memory | — | — | — | |
Display Screen | ●Color | ●Color | ●Color | |
— | — | — | ||
LCD meter size | ●7 inches | ●7 inches | ●7 inches | |
HUD head-up digital display | — | — | — | |
Built-in car recorder | — | — | — | |
Noise reduction | — | — | — | |
Cell phone wireless Function | — | ●row | ●row | |
Electric adjustable pedals | — | — | — | |
Seat configuration | ||||
Seats | ● | ●imitation leather | ●imitation leather | |
Movement Lattice Seating | — | — | — | |
Main seat Mode | ●After●backrest●High/Low (2-way) | ●After●backrest●High/Low (4-way) | ●After●backrest●High/Low (4-way) | |
Passenger seat Mode | ●After●backrest | ●After●backrest | ●After●backrest | |
Primary / Secondary Seat Electric | — | Main ● / Vice — | Main ● / Vice — | |
Row seat function | — | — | — | |
Power seat memory function | — | — | — | |
Vice position may Buttons | — | — | — | |
Second row of seats | — | — | — | |
Seat power | — | — | — | |
Seating Features | — | — | — | |
Small Table Board | — | — | — | |
Second row Seats | — | — | — | |
Seat layout | — | — | — | |
Seats Form | ● | ● | ● | |
Seat power | — | — | — | |
/after Armrests | ● / After- | ● / After- | ● / After- | |
Cup holder | — | — | — | |
/cooling cup holder | — | — | — | |
Multimedia configuration | ||||
Color screen for central control | — | ●Touchscreen LCD | ●Touchscreen LCD | |
Center control screen size | — | ●10.25 inches | ●10.25 inches | |
Satellite Navigation system | — | ● | ● | |
Route information display | — | ● | ● | |
Roadside Assistance Call | — | ● | ● | |
Central control LCD split screen display | — | — | — | |
/Car | — | ● | ● | |
Cell phone connectivity/mapping | — | ●CarLife support | ●CarLife support | |
Voice recognition control system | — | ●Multimedia System●Navigation● | ●Multimedia System●Navigation● | |
Gesture control | — | — | — | |
Facial Recognition | — | — | — | |
Telematics | — | ● | ● | |
OTA Level | — | — | — | |
Car TV | — | — | — | |
LCD screen | — | — | — | |
Control multimedia | — | — | — | |
Multimedia/ | ●USB●SD | ●USB●SD | ●USB●SD | |
USB/Type-C Quantity | ●Platoon 2 | ●Platoon 2 | ●Platoon 2 | |
Car CD/DVD | — | — | — | |
220V/230V power supply | — | — | — | |
Luggage compartment 12V power supply | — | — | — | |
Brands | — | — | — | |
Quantity | ●4 | ●6 | ●6 | |
Lighting configuration | ||||
Light source | ● | ●LED | ●LED | |
Light source | ● | ●LED | ●LED | |
Lighting Features | — | — | — | |
LED daytime running lights | ● | ● | ● | |
Since Should be far and near light | — | — | ● | |
Automatic headlamp | — | ● | ● | |
Steering Assist Lamp | — | ● | ● | |
Turning headlight | — | — | — | |
Car Fog Light | — | — | — | |
Headlight rain and fog mode | — | — | — | |
Headlights Adjustable | ● | ● | ● | |
Headlight cleaning device | — | — | — | |
Headlight delay off | ● | ● | ● | |
Touch reading light | — | — | — | |
Ambient interior lighting | — | — | — | |
Glass / Mirror | ||||
/rear power windows | ● / After ● | ● / After ● | ● / After ● | |
One-touch window Drop function | — | ●position | ●position | |
Window anti-trap function | — | ● | ● | |
Multi-layer acoustic glass | — | — | — | |
Outside mirror function | ●Electric | ●Electric●Electric folding●Rearview Mirror●Automatic folding of locked cars | ●Electric●Electric folding●Rearview Mirror●Automatic folding of locked cars | |
Inside mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | |
After Sunshade | — | — | — | |
Side Window Sunshade | — | — | — | |
Side privacy glass | — | — | — | |
Cosmetic mirror in the car | ●Main Driver’s Seat●Vice | ●Main Driver’s Seat●Vice | ●Main Driver’s Seat●Vice | |
Rear wiper | ● | ● | ● | |
Sensor wiper function | — | — | — | |
may Water spray nozzle | — | — | — | |
Air conditioner/refrigerator | ||||
Air conditioning temperature control method | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | |
Air Conditioning | — | — | — | |
Back seat out mouth | — | — | — | |
Temperature zoning control | — | — | — | |
Onboard Purifier | — | — | — | |
In-vehicle PM2.5 filter | ● | ● | ● | |
Negative ion generator | — | — | — | |
In-Car Scenting Device | — | — | — | |
Car Refrigerator | — | — | — | |
Smart Hardware | ||||
Auxiliary Chip | — | — | — | |
Total Chip Computing Power | — | — | — | |
Quantity | — | — | — | |
Number of ultrasonic radar | — | — | — | |
Number of millimeter wave radars | — | — | — | |
Number of LIDAR | — | — | — | |
Auto Home actual test data | ||||
AH-100 Rating | — | — | 68.44 points | |
Acceleration performance(s) | — | — | 0-100km/h: 7.8840-80km/h: 2.9780-120km/h: 5.67 | |
Braking performance (m) | — | — | 100-0km/h: 40.58 | |
Measured fuel consumption (L/100km) | — | — | — | |
Measured noise (decibels) | — | — | 60km/h: 55.580km/h: 58.2120km/h: 63.5 | |
Option package | ||||
Appearance color | ||||
Interior color |
Электромобили в наличии в Минске. Поиск, выкуп, доставка и оформление авто из Китая. Брокерские услуги.
Отдел продаж (A1)
Отдел продаж (МТС)
Сотрудничество
Офис в Китае
Отдел маркетинга
Общая почта
Сайт не является интернет магазином. Цены указанные на сайте являются ориентировочными. Все расчёты в Республике Беларусь производятся в белорусских рублях по курсу нац. банка на день оплаты. Окончательную стоимость уточняйте у менеджера.
ООО «ЯАР Групп», Юр.адрес: 223060 Минская область, Минский район, Новодворский с/с,83, пом.3 район д. Большое Стиклево БЦ «Team building» УНП 692210762, ОКПО 506384756000